Appartement “Seaside”
: 4 guests
: 1 bedroom(s)
pets:
appartement
The location
Apartment ‘Seaside’ is located on the ground floor of the house, which consists of several apartments. From the house you walk directly across the dike and stand with your feet in the sea. The sandy beach of Huisduinen starts approximately 100 meters from the apartment, where there are also dining options. Supermarkets, Willemsoord entertainment venues and the center of Den Helder can be reached by bike or car in 10 to 15 minutes.
The appartement
The apartment has a modern kitchen with an induction hob, oven, refrigerator and microwave. The living room has a dining table with six chairs, a sofa and a television. The bathroom has a shower cabin, toilet and sink. There is a double box-spring bed and a double sofa bed.
Bed linen and towels are not included in the price.
__________
Important information 2026.
From 1 November 2025 to 31 March 2026, arrivals and departures on Sundays are not possible.
From 1 November 2026, arrivals and departures on Sundays are not possible.
No arrivals are possible on 25 December 2026 and 1 January 2027.
Important information 2027.
From 1 November 2026 to 31 March 2027, arrivals and departures on Sundays are not possible.
From 01-11-2027 to 31-03-2028, arrivals and departures on Sundays are not possible.
No arrivals are possible on 25-12-2027 and 01-01-2028.
CONTACT US
Accommodation details
Guests: 4
Bedroom(s): 1
Pets allowed: nee
Bathroom(s): 1
Bed linen option : € 9
Option towels : € 6
Deposit: € 50
Cleaning costs: € 85
Booking fees: € 60
Tourist tax per person per day: € 2,35
Facilities
Roken is verboden
Vriezer
Gratis wifi
Vaatwasser
Koelkast
Terras
Availability
Prices
| Applies from | Applies to | Minimum hire period | Per day | Per week |
| 2026 | ||||
| 09-01-2026 | 27-03-2026 | 3 days | €127 | €760 |
| 27-03-2026 | 10-04-2026 | 3 days | €175 | €1050 |
| 10-04-2026 | 08-05-2026 | 3 days | €155 | €930 |
| 08-05-2026 | 29-05-2026 | 3 days | €175 | €1050 |
| 29-05-2026 | 10-07-2026 | 3 days | €186 | €1115 |
| 10-07-2026 | 28-08-2026 | 3 days | €206 | €1235 |
| 28-08-2026 | 11-09-2026 | 3 days | €186 | €1115 |
| 11-09-2026 | 09-10-2026 | 3 days | €165 | €990 |
| 09-10-2026 | 23-10-2026 | 3 days | €175 | €1050 |
| 23-10-2026 | 18-12-2026 | 3 days | €135 | €800 |
| 18-12-2026 | 08-01-2027 | 3 days | €196 | €1175 |
Important information 2026.
From 1 November 2025 to 31 March 2026, arrivals and departures on Sundays are not possible.
From 1 November 2026, arrivals and departures on Sundays are not possible.
No arrivals are possible on 25 December 2026 and 1 January 2027.
| Applies from | Applies to | Minimum hire period | Per day | Per week |
| 2027 | ||||
| 08-01-2027 | 19-03-2027 | 3 days | €132 | €790 |
| 19-03-2027 | 02-04-2027 | 3 days | €182 | €1090 |
| 02-04-2027 | 30-04-2027 | 3 days | €161 | €965 |
| 30-04-2027 | 04-06-2027 | 3 days | €182 | €1090 |
| 04-06-2027 | 16-07-2027 | 3 days | €193 | €1160 |
| 16-07-2027 | 03-09-2027 | 3 days | €214 | €1285 |
| 03-09-2027 | 17-09-2027 | 3 days | €193 | €1160 |
| 17-09-2027 | 22-10-2027 | 3 days | €172 | €1030 |
| 22-10-2027 | 05-11-2027 | 3 days | €182 | €1090 |
| 05-11-2027 | 17-12-2027 | 3 days | €138 | €830 |
| 17-12-2027 | 07-01-2028 | 3 days | €203 | €1220 |
Important information 2027.
From 1 November 2026 to 31 March 2027, arrivals and departures on Sundays are not possible.
From 01-11-2027 to 31-03-2028, arrivals and departures on Sundays are not possible.
No arrivals are possible on 25-12-2027 and 01-01-2028.