Strandslag 149
: 4 guests
: 2 bedroom(s)
pets:
vakantiehuis
The location
Strandslag Juliana is located at the foot of beautiful dunes and the beach of Julianadorp. The park consists of a modern apartment complex and more than 300 detached holiday bungalows. This luxury park is equipped with all conveniences. For example, there is a restaurant with a terrace, where fresh bread is baked every day and just outside the park is a popular steak restaurant with a bowling alley. In addition to these facilities, the park also has a large playground and a midget golf course.
The house
Strandslag 149 has two bedrooms and can accommodate four guests. The house is all on one level. When you enter the house, you enter the bright living room from the hall. Here you will find the dining area, the cozy sitting area. The room is equipped with a TV and fireplace. The kitchen has an induction hob, combination microwave, refrigerator with a freezer compartment and a dishwasher. The bedrooms are adjacent to the living room. The first bedroom has a comfortable double bed. The second bedroom has two bunk beds. Both bedrooms have a television. The spacious bathroom is located in the hall. It is equipped with a bathroom cabinet, shower cubicle and bidet. The house has a separate toilet.
In addition to the facilities in the bungalow, the house has a large sunny garden around the house. The car can be parked next to the house.
Bed linen and towels are not included in the price.
__________
Important information:
Rental is per week. Arrivals and departures are on Saturdays only.
No arrivals possible on 25 December 2027 and 1 January 2028.
CONTACT US
Accommodation details
Guests: 4
Bedroom(s): 2
Pets allowed: nee
Bathroom(s): 1,5
Bed linen option : € 9
Option towels : € 6
Cleaning costs: € 85
Booking fees: € 60
Tourist tax per person per day: € 2,35
Facilities
Roken is verboden
Gratis wifi
Vaatwasser
Koelkast met vriesvak
Tuin
Availability
Prices
| Applies from | Applies to | Minimum hire period | Per day | Per week |
| 2026 | ||||
| 10-01-2026 | 28-03-2026 | 7 days | €605 | |
| 28-03-2026 | 11-04-2026 | 7 days | €765 | |
| 11-04-2026 | 09-05-2026 | 7 days | €650 | |
| 09-05-2026 | 30-05-2026 | 7 days | €765 | |
| 30-05-2026 | 11-07-2026 | 7 days | €815 | |
| 11-07-2026 | 29-08-2026 | 7 days | €1115 | |
| 29-08-2026 | 12-09-2026 | 7 days | €880 | |
| 12-09-2026 | 10-10-2026 | 7 days | €650 | |
| 10-10-2026 | 24-10-2026 | 7 days | €765 | |
| 24-10-2026 | 19-12-2026 | 7 days | €605 | |
| 19-12-2026 | 09-01-2027 | 7 days | €820 |
10% discount from 05-09-26 t/m 12-09-26
Rental is per week. Arrivals and departures are on Saturdays only.
| Applies from | Applies to | Minimum hire period | Per day | Per week |
| 2027 | ||||
| 09-01-2027 | 20-03-2027 | 7 days | €630 | |
| 20-03-2027 | 03-04-2027 | 7 days | €795 | |
| 03-04-2027 | 01-05-2027 | 7 days | €675 | |
| 01-05-2027 | 05-06-2027 | 7 days | €795 | |
| 05-06-2027 | 17-07-2027 | 7 days | €850 | |
| 17-07-2027 | 04-09-2027 | 7 days | €1160 | |
| 04-09-2027 | 18-09-2027 | 7 days | €915 | |
| 18-09-2027 | 23-10-2027 | 7 days | €675 | |
| 23-10-2027 | 06-11-2027 | 7 days | €795 | |
| 06-11-2027 | 18-12-2027 | 7 days | €630 | |
| 18-12-2027 | 08-01-2028 | 7 days | €855 |
Rental is per week. Arrivals and departures are on Saturdays only.
No arrivals possible on 25 December 2027 and 1 January 2028.